Role: Manager
Manager is not a built-in IZI role. IZI ships with one built-in staff role — Administrator — and a system role (IZI Technical Support) that is added automatically to every organization and is not owner-managed.
To give a staff member a “Manager” profile, the Owner creates a custom role, names it “Manager” (or anything else), and selects exactly which permissions it carries. This page shows a concrete recommended permission set — treat it as a starting point and adjust to your club’s workflow.
How to create a Manager custom role
Section titled “How to create a Manager custom role”- Go to Settings → Staff → Roles.
- Click Create role.
- Enter the role name — for example, “Manager”, “Shift Lead”, or “Floor Manager”.
- Select permissions from the groups below.
- Save. The role is now available when inviting or editing staff members.
For a step-by-step walkthrough → How to configure a custom role.
Recommended permission set
Section titled “Recommended permission set”This is a typical starting point, not an official preset — adjust to what your manager actually does.
Sessions and devices
Section titled “Sessions and devices”| Permission code | What it allows |
|---|---|
| SESSION_CREATE | Open a session on a computer |
| SESSION_READ | View active and past sessions |
| SESSION_EDIT | Change the tariff or parameters of a running session |
| SESSION_DELETE | Delete a session |
| DEVICE_READ | View the device list and status |
| DEVICE_COMMAND | Send commands to devices (reboot, lock) |
| DEVICE_HOLD_CREATE | Put a device on hold |
| DEVICE_HOLD_DELETE | Release a device from hold |
| DEVICE_HOLD_READ | View the hold list |
| DEVICE_FORCE_END | Force-end a session |
Clients
Section titled “Clients”| Permission code | What it allows |
|---|---|
| CLUB_PLAYER_CREATE | Create a new client account |
| CLUB_PLAYER_READ | View client profiles |
| CLUB_PLAYER_EDIT | Edit client details |
Tariffs, promotions, and catalog
Section titled “Tariffs, promotions, and catalog”| Permission code | What it allows |
|---|---|
| TARIFF_READ | View tariffs |
| TARIFF_CREATE | Create a new tariff |
| TARIFF_EDIT | Edit an existing tariff |
| TARIFF_DISCOUNT_* | Manage tariff discounts |
| COMBO_READ | View combo tariffs |
| COMBO_CREATE | Create a combo |
| COMBO_EDIT | Edit a combo |
| PRODUCT_READ | View bar and shop items |
| PRODUCT_CREATE | Add a new product |
| PRODUCT_EDIT | Edit a product |
| PRODUCT_CATEGORY_* | Manage product categories |
| DISCOUNT_APPLY | Apply a discount at point of sale |
| PROMOTION_CREATE | Create a promotion |
| PROMOTION_EDIT | Edit a promotion |
| SCHEDULE_CREATE | Create a club schedule |
| SCHEDULE_EDIT | Edit a club schedule |
| ZONE_READ | View club zones |
Balance and payments
Section titled “Balance and payments”| Permission code | What it allows |
|---|---|
| TOP_UP | Top up a client’s balance |
| CHARGE | Deduct from a client’s balance |
| CREDIT_GAMING_BALANCE | Credit gaming balance |
| DEBIT_GAMING_BALANCE | Debit gaming balance |
| OPERATION_PAYMENT_CREATE | Create a payment operation |
| TRANSACTION_READ | View transaction history |
Money control — the Manager difference
Section titled “Money control — the Manager difference”These permissions go beyond a typical Cashier role and are the key reason for creating a dedicated Manager role:
| Permission code | What it allows |
|---|---|
| REFUND | Process a refund to a client |
| WITHDRAW | Withdraw cash from the register |
| ENCASHMENT | Transfer collected revenue (cash handover) |
| TRANSFER_CASH_IN | Record an incoming cash transfer between registers |
| TRANSFER_CASH_OUT | Record an outgoing cash transfer between registers |
Bar and orders
Section titled “Bar and orders”| Permission code | What it allows |
|---|---|
| ORDER_CREATE | Create a bar order |
| ORDER_READ | View orders |
| ORDER_EDIT | Edit an order |
| ORDER_PAY | Mark an order as paid |
| ORDER_WRITE_OFF | Write off an item from an order |
| MANAGE_BAR_ORDERS | Manage the bar order queue |
Cash shift
Section titled “Cash shift”| Permission code | What it allows |
|---|---|
| CASH_SHIFT_OPEN | Open a cash shift |
| CASH_SHIFT_CLOSE | Close a shift (Z-report) |
| CASH_SHIFT_READ | View shift history and reports |
| CASHBOX_READ | View registers and their current balances |
Analytics (read-only)
Section titled “Analytics (read-only)”| Permission code | What it allows |
|---|---|
| ANALYTICS_KPI_READ | Club KPI dashboard |
| ANALYTICS_DAILY_READ | Daily summary reports |
| ANALYTICS_SESSIONS_READ | Session statistics |
| ANALYTICS_SHIFTS_READ | Shift reports |
| ANALYTICS_TARIFF_READ | Tariff usage analytics |
| ANALYTICS_BAR_READ | Bar analytics |
| ANALYTICS_CLIENTS_READ | Client analytics |
| ANALYTICS_BONUS_READ | Bonus analytics |
| ANALYTICS_SUSPICIOUS_READ | Suspicious activity report |
Warehouse
Section titled “Warehouse”| Permission code | What it allows |
|---|---|
| WAREHOUSE_READ | View stock levels and inventory |
| WAREHOUSE_RECEIPT | Record an incoming stock delivery |
| WAREHOUSE_ADJUSTMENT | Perform a stock adjustment or inventory count |
Organization-level permissions
Section titled “Organization-level permissions”| Permission code | What it allows |
|---|---|
| AUTOMATION_RULE_READ | View automation rules |
| AUTOMATION_RUN_READ | View automation run history |
| PROMO_CAMPAIGN_READ | View organization-level promo campaigns |
| PROMO_CAMPAIGN_WRITE | Create and edit promo campaigns |
| PLAYER_GROUP_READ | View client groups |
| AUDIT_LOG_READ | View the staff action audit log |
What to leave out — and why
Section titled “What to leave out — and why”These permissions stay with the Owner. Do not include them in a Manager role:
| Permission | Why it stays with the Owner |
|---|---|
| ORG_BILLING_MANAGE | Subscription and billing changes affect the whole organization — Owner only |
| CLUB_DELETE | Deleting a club is irreversible — Owner only |
| PAYMENT_PROVIDER_* | Reconfiguring payment integrations is an infrastructure change, not an operational one |
| CASHBOX_PROVIDER_* | Cash register hardware configuration is a technical setup task |
| IZI_BOOT_MANAGE | Infrastructure-level parameters — reserved for IZI Technical Support |
A Manager runs the floor and reads the numbers. They do not touch billing, delete the club, or reconfigure payment integrations.
Role comparison
Section titled “Role comparison”| Owner | Administrator | Manager (custom) | Cashier (custom) | |
|---|---|---|---|---|
| Type | Org ownership — not assignable | Only built-in staff role | Custom role you create | Custom role you create |
| Desk operations | Yes | Yes | Yes | Yes |
| Refunds and encashment | Yes | Depends on config | Yes (recommended) | No |
| Analytics and reports | Full | Full | Full (read-only) | No |
| Billing and subscription | Yes | No | No | No |
See also
Section titled “See also”Frequently asked questions
Is there a built-in Manager role in IZI?
No. IZI ships with one built-in staff role — Administrator. Manager is an example of a custom role you create yourself: go to Settings → Staff → Roles, click Create role, name it 'Manager', and select the permissions that fit your operational needs.
What is the difference between a Manager custom role and the built-in Administrator?
Administrator is the single preset staff role in IZI, assigned directly at club level. A Manager custom role is something you define: you choose the name and the exact permission set. In practice, a Manager role typically adds refund, encashment, and analytics permissions that a basic cashier role lacks — but does not touch billing, club deletion, or payment provider configuration.
Can a Manager custom role process refunds?
Yes, if you include the REFUND permission when creating the role. This is one of the key permissions that distinguishes a Manager from a Cashier in the typical configuration.
Can a Manager custom role access analytics and shift reports?
Yes — include the ANALYTICS_*_READ and CASH_SHIFT_READ permissions when configuring the role. The Manager can then view KPI dashboards, daily reports, session statistics, and shift history.
Can I have multiple Manager-style roles?
Yes. Custom roles are unlimited. For example: 'Floor Manager' (cashier duties + analytics) and 'General Manager' (full set below + org permissions). Give each role a clear name that reflects its scope.
What happens if I try to delete a role that is still assigned to staff?
IZI will return a RoleInUse error and block the deletion. Remove the role from all staff members first, then delete it.